Mi 11 Ultra Vs. Mi 11 Vs. Mi 11 Lite: Xiaomi's Flagships Compared
Xiaomi mi 11 lite vs mi 11 mi 11 lite vs mi 11 pro xiaomi mi 11 vs lite iphone 11 vs xiaomi mi 11 lite mi 9 lite vs mi 11 lite mi 11 vs mi 11t pro xiaomi mi 11 vs mi 11 ultra mi 11 ultra vs mi mix 4 mi 11 ultra vs mi 10 ultra mi 11 ultra vs mi 12 ultra
Mi 11 Ultra vs. Mi 11 vs. Mi 11 Lite: Xiaomi's flagships compared
Following the release of the Mi 11, Xiaomi put on a high-profile virtual event in late March to show off its flagship Mi 11 lineup. Out of the bevy of phones announced at Xiaomi's "mega" launch event, the Mi 11 Ultra was one of the showstoppers, packing luxe features in addition to its headline feature: a second display. Located on the camera bump, the second display plays the role of selfie viewfinder so you can use the cameras on the back for nailing the perfect group photo or selfie. You can also rely on it for notification alerts for things like battery life and incoming calls, the company says.
There are four members in the international version of the Mi 11 family: the Mi 11 Lite, the Mi 11 Lite 5G, the Mi 11, and the Mi 11 Ultra. With four options available, it can get tricky figuring out which one of the Mi 11 phones is the right one for you, if you're interested.
To get the lay of the Mi 11 land, know that the Mi 11 Ultra is the fanciest family member, placed on one end of the spectrum next to the Mi 11. Mi 11 Ultra is essentially the Mi 11 on steroids. While it packs a bunch of the same features like the Snapdragon 888 chipset and in-display fingerprint scanner, it's significantly heavier, thanks in part to the extra bells and whistles like that second display and a periscope-style telephoto lens that's supposed to be capable of out-zooming Samsung's Galaxy S21 Ultra.
On the other end of the Mi 11 spectrum are the Mi 11 Lite and Mi 11 Lite 5G, coming in a cut below the Mi 11. The Mi 11 Lite is the only 4G phone in the Mi 11 series, and is poised to be the most affordable one of the pack when Xiaomi reveals prices in the coming days or weeks. The Mi Lite is also the only the handset with a headphone jack, which is absent from its 5G-enabled counterpart. None of these phones officially will be made available in the US, but they'll probably be available on online retailers like Amazon or eBay eventually, if you're interested.
For more details on how Xiaomi's Mi 11 phones stack up against each other, take a look at our specs chart below.
Mi 11 Lites vs. Mi 11 vs. Mi 11 Ultra
| Mi Lite 5G | Mi Lite (LTE only) | Mi 11 | Mi 11 Ultra |
---|---|---|---|---|
Display size, resolution, | Front: 6.55-inch AMOLED display, FHD+ (2,400x1080 pixels) | Front: 6.55-inch AMOLED display, FHD+ (2,400x1080 pixels) | 6.81-inch WQHD+ (3,200x1,440 pixels) | Front: 6.81-inch AMOLED display, WQHD Rear: 1.1-inch AMOLED (126x294 pixels) |
Pixel density | N/A | N/A | 515ppi | Rear: 515 ppi |
Dimensions (inches) | N/A | N/A | 6.4 x 2.9 x 0.32 in | 6.46 x 2.9 x 0.32 in |
Dimensions (millimeters) | N/A | N/A | 164.3 x 74.6 x 8.06 mm | 164.3 x 74 x 8.38 mm |
Weight (grams) | 159g | 157g | 196g | 234g |
Mobile software | Android 11 | Android 11 | Android 11 | Android 11 |
Camera | 64-megapixel (main), 8-megapixel (ultra-wide), 5-megapixel (telemacro) | 64-megapixel (main), 8-megapixel (ultra-wide), 5-megapixel (telemacro) | 108-megapixel (wide), 13-megapixel (ultra-wide), 5-megapixel (telemacro) | 50-megapixel (main with 1/1.12" sensor), 48-megapixel (ultra-wide with 120 FOV), 48-megapixel (telephoto) |
Front-facing camera | 20-megapixel | 16-megapixel | 20-megapixel | 20-megapixel |
Video capture | N/A | N/A | 8K | 8K |
Processor | Snapdragon 780G | Snapdragon 732G | Snapdragon 888 | Snapdragon 888 |
Storage | 128GB | 64GB, 128GB | 128GB/256GB | 256GB |
RAM | 6GB/8GB | 6GB | 8GB | 12GB |
Special features | Dual SIM, 90Hz display, stereo speakers | Dual SIM, 90Hz display, stereo speakers, 5G enabled | 5G enabled, 120Hz display, dual stereo speakers, 55W wired charging, 50W wireless charging, dual SIM, IR blaster | 120x digital zoom, 10x optical zoom, 5G enabled, 120Hz display, second display on rear |
Battery | 4,250 mAh (33W in-box charger) | 4,250 mAh (33W in-box charger) | 4,600 mAh (55 wired, 50W wireless charging support) | 5,000 mAh (67W wired & wireless charging, 10W reverse wireless) |
Fingerprint reader | Side | Side | In-screen | In-screen |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | Yes | No | No |
Price off-contract (USD) | N/A | N/A | Converts to approx. $900 (starting at 749 euros for 8GB +128GB) | N/A |
Source